| JAYA JAYA SANKARA INTERNATIONAL SCHOOL | |||
| Strength (KG-XII)-2026-2027 | |||
| Class | Boys | Girls | Total |
| PRE KG | 13 | 14 | 27 |
| LKG | 127 | 101 | 228 |
| UKG | 133 | 130 | 263 |
| I | 123 | 157 | 280 |
| II | 151 | 143 | 294 |
| III | 173 | 149 | 322 |
| IV | 140 | 168 | 308 |
| V | 166 | 156 | 322 |
| VI | 180 | 164 | 344 |
| VII | 180 | 134 | 314 |
| VIII | 164 | 162 | 326 |
| IX | 152 | 160 | 312 |
| X | 161 | 134 | 295 |
| XI | 61 | 53 | 114 |
| XII | 54 | 61 | 115 |
| TOTAL | 1978 | 1886 | 3864 |
